<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blu Cigs Vs. Green Smoke</title>
	<atom:link href="http://cigarettereviews.org/electronic-cigarettes/blu-cigs-vs-green-smoke/feed" rel="self" type="application/rss+xml" />
	<link>http://cigarettereviews.org/electronic-cigarettes/blu-cigs-vs-green-smoke</link>
	<description>Your Source For Reviews Of Cigarettes and Electronic Cigarettes</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:04:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Wisconsin Smoking Ban &#8211; Electronic Cigarettes Please! - Electronic Cigarette Reviews &#124; E Cigarette Reviews</title>
		<link>http://cigarettereviews.org/electronic-cigarettes/blu-cigs-vs-green-smoke/comment-page-1#comment-165</link>
		<dc:creator>Wisconsin Smoking Ban &#8211; Electronic Cigarettes Please! - Electronic Cigarette Reviews &#124; E Cigarette Reviews</dc:creator>
		<pubDate>Fri, 09 Jul 2010 15:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://cigarettereviews.org/?p=13#comment-165</guid>
		<description>[...] Green Smoke offers 3 kits; The Basic Starter Kit, the Social Smoker Kit, and the Love Birds Kit. Their Basic and Social Kits include batteries, 5 nicotine cartridges, a USB adapter, and a wall adapter. The Love Birds Kit includes double of each item needed for your smoking pleasure. The Green Smoke Kits range in price from $109-$270. You can also view our comparison of Green Smoke vs. blu Cigs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Green Smoke offers 3 kits; The Basic Starter Kit, the Social Smoker Kit, and the Love Birds Kit. Their Basic and Social Kits include batteries, 5 nicotine cartridges, a USB adapter, and a wall adapter. The Love Birds Kit includes double of each item needed for your smoking pleasure. The Green Smoke Kits range in price from $109-$270. You can also view our comparison of Green Smoke vs. blu Cigs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://cigarettereviews.org/electronic-cigarettes/blu-cigs-vs-green-smoke/comment-page-1#comment-72</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 22 Mar 2010 20:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://cigarettereviews.org/?p=13#comment-72</guid>
		<description>Not sure what this means. The OEM models? The pricing models? What&#039;s Kanger?</description>
		<content:encoded><![CDATA[<p>Not sure what this means. The OEM models? The pricing models? What&#8217;s Kanger?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Williams</title>
		<link>http://cigarettereviews.org/electronic-cigarettes/blu-cigs-vs-green-smoke/comment-page-1#comment-71</link>
		<dc:creator>Mike Williams</dc:creator>
		<pubDate>Mon, 22 Mar 2010 20:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://cigarettereviews.org/?p=13#comment-71</guid>
		<description>What are the models of each company? Kanger?</description>
		<content:encoded><![CDATA[<p>What are the models of each company? Kanger?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilynne</title>
		<link>http://cigarettereviews.org/electronic-cigarettes/blu-cigs-vs-green-smoke/comment-page-1#comment-6</link>
		<dc:creator>Marilynne</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://cigarettereviews.org/?p=13#comment-6</guid>
		<description>Well, you came up as spam on my web site, but I think you&#039;re OK.  Thanks for visiting.  Yes, I am a writer.</description>
		<content:encoded><![CDATA[<p>Well, you came up as spam on my web site, but I think you&#8217;re OK.  Thanks for visiting.  Yes, I am a writer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->